<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Cottrell &#187; Politics</title>
	<atom:link href="http://www.edcottrell.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edcottrell.com</link>
	<description>musings of a conservative Texas attorney on law, faith, politics, technology, and life</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More on Inequality</title>
		<link>http://www.edcottrell.com/2012/01/10/more-on-inequality/</link>
		<comments>http://www.edcottrell.com/2012/01/10/more-on-inequality/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:26:04 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=1172</guid>
		<description><![CDATA[On the heels of my post on upward mobility comes an insightful post by Cato&#8217;s Michael Tanner. Two key quotations: In the end, however, one has to ask a more basic question. Why do we care about inequality at all? Poverty, of course, is a bad thing. But is inequality? After all, if we doubled [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of <a title="Upward Mobility" href="http://www.edcottrell.com/2012/01/03/upward-mobility/">my post on upward mobility</a> comes an insightful <a title="The Income-Inequality Myth" href="http://www.nationalreview.com/articles/287643/income-inequality-myth-michael-tanner" target="_blank">post by Cato&#8217;s Michael Tanner</a>. Two key quotations:</p>
<blockquote><p>In the end, however, one has to ask a more basic question. Why do we care about inequality at all?</p>
<p>Poverty, of course, is a bad thing. But is inequality? After all, if we doubled everyone’s income tomorrow, we would eliminate an enormous amount of economic hardship. Yet, inequality would actually increase. As Margaret Thatcher said about those who obsess over inequality, &#8220;So long as the [income] gap is smaller, they would rather have the poor poorer.&#8221;</p></blockquote>
<blockquote><p>Another Nobel Prize winner, F. A. Hayek, concluded, “The rapid economic advance that we have come to expect seems to be in large measure a result of this inequality and to be impossible without it. Progress at such a fast rate cannot take place on a uniform front but must take place in an echelon fashion, with some far in front of the rest.”</p>
<p>We should all seek a prosperous, growing economy, with less poverty, and where everyone can rise as far as their talent and drive will take them. Equality? Who needs it?</p></blockquote>
<p>Well put.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2012/01/10/more-on-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul, Former Republican</title>
		<link>http://www.edcottrell.com/2012/01/03/ron-paul-former-republican/</link>
		<comments>http://www.edcottrell.com/2012/01/03/ron-paul-former-republican/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:39:39 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatism]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=1165</guid>
		<description><![CDATA[Say what you want about Ron Paul—and there is a lot to say—this is perhaps the best one-sentence commentary on his candidacy to date: It is quite remarkable that a man who renounced his membership in the Republican Party because he so despised the Ronald Reagan administration could now be running for the GOP nomination [...]]]></description>
			<content:encoded><![CDATA[<p>Say what you want about Ron Paul—and there is a lot to say—this is perhaps the best one-sentence commentary on his candidacy to date:</p>
<blockquote><p>It is quite remarkable that a man who renounced his membership in the Republican Party because he so despised the Ronald Reagan administration could now be running for the <acronym title="Grand Old Party (the Republican Party)">GOP</acronym> nomination for president.</p></blockquote>
<p>Read <a href="http://bit.ly/zAGrSt" target="_blank">the whole post at Power Line</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2012/01/03/ron-paul-former-republican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upward Mobility</title>
		<link>http://www.edcottrell.com/2012/01/03/upward-mobility/</link>
		<comments>http://www.edcottrell.com/2012/01/03/upward-mobility/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:16:23 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=1161</guid>
		<description><![CDATA[I read an interesting article on economic mobility in National Review Online, which got me thinking. The article is good in that it points out some of the statistical challenges in measuring upward mobility. For example, who counts as poor? Who counts as middle class? Are we measuring intergenerational or intragenerational mobility? In acknowledging these [...]]]></description>
			<content:encoded><![CDATA[<p>I read an <a href="http://www.nationalreview.com/articles/286874/president-s-suspect-statistics-scott-winship" target="_blank">interesting article on economic mobility</a> in National Review Online, which got me thinking. The article is good in that it points out some of the statistical challenges in measuring upward mobility. For example, who counts as poor? Who counts as middle class? Are we measuring intergenerational or intragenerational mobility? In acknowledging these questions, the article does well. Where the article falls short is in two key areas.</p>
<p>First, it assumes that <a title="The American Dream Moves to Denmark" href="http://theweek.com/bullpen/column/220484/the-american-dream-moves-to-denmark" target="_blank">upward mobility in the United States is lower than in many other countries</a>. This may or may not be true, depending on how it is measured. For example, how much credit should be given to official statistics as reported by various countries? Certainly, focusing on the official &#8220;poverty&#8221; level will give bad results, as discussed <a title="Modern Poverty Includes A.C. and an Xbox" href="http://www.nationalreview.com/corner/272081/modern-poverty-includes-ac-and-xbox-ken-mcintyre" target="_blank">here</a>.  But even using income percentiles poses challenges. For example, should welfare and other &#8220;benefits&#8221; in socialist European countries be counted as income? When I lived abroad, I routinely encountered people making more money than I did, for doing absolutely nothing. The individuals in question were not independently wealthy or trust-fund babies; they were merely beneficiaries of a very generous welfare state, which rewarded them for being unemployed and sitting around various public areas all day, which making no effort to find work. The artificial support given to such individuals may mask the natural cause-and-effect relationships between work and prosperity on the one hand and sloth and poverty on the other.  The NRO article, like most discussions of economic inequality, also totally ignores <em>wealth</em>, focusing only on income. There are good reasons for this, chiefly the availability of data on income and lack thereof on wealth, but the distinction is still an important one and is totally ignored in the article in question.</p>
<p>The second and more significant failing is in the article&#8217;s assumption that increasing upward mobility is always a good thing.  That&#8217;s not necessarily true.  Certainly, increasing <em>opportunities</em> are always good, but one can easily imagine a very high-mobility society with an extremely dysfunctional economy.  For example, imagine a tax system in which anyone whose parents were in the top 40% of the income distribution at the time of his or her birth pays a tax surcharge of 40% of his or her gross income, which funds are then distributed to those whose parents were in the lowest 40% of the income distribution.  This would, at least temporarily, result in incredibly high mobility, but it would be manifestly unfair and strongly disincentivize anything resembling ambition or hard work.  The point is that mobility is not the goal; opportunity is. Past a certain level, increased mobility can only be achieved at the cost of stability and fairness.  For every person who moves up the income distribution, somebody else moves down, because rankings are a zero-sum game.  Foster too much movement from the lower end of the distribution into the higher end, and you are by extension fostering an environment in which many of the highest earners suffer precipitous plunges in their incomes.</p>
<p>These are just some quick musings on the article; I would be curious to hear what others thought.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2012/01/03/upward-mobility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Musings on History</title>
		<link>http://www.edcottrell.com/2011/09/22/musings-on-history/</link>
		<comments>http://www.edcottrell.com/2011/09/22/musings-on-history/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:24:48 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Faith]]></category>
		<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Public Morality]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=1140</guid>
		<description><![CDATA[Never assume that a logical connection exists between some instance of what is and some ideal of what could be. Some things cannot be redeemed, but are best destroyed or simply left alone. Indeed, many of history&#8217;s saddest chapters began with efforts to turn a present but dying evil into a lively engine for good.]]></description>
			<content:encoded><![CDATA[<p>Never assume that a logical connection exists between some instance of what is and some ideal of what could be.  Some things cannot be redeemed, but are best destroyed or simply left alone.  Indeed, many of history&#8217;s saddest chapters began with efforts to turn a present but dying evil into a lively engine for good.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2011/09/22/musings-on-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA: Houston is turning the red-light cameras back on</title>
		<link>http://www.edcottrell.com/2011/07/06/psa-houston-is-turning-the-red-light-cameras-back-on/</link>
		<comments>http://www.edcottrell.com/2011/07/06/psa-houston-is-turning-the-red-light-cameras-back-on/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:53:26 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=1122</guid>
		<description><![CDATA[Houston is turning its red-light cameras back on today, but it isn&#8217;t happy about it. h/t Swamplot, via Sarah]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.chron.com/houstonpolitics/2011/07/city-turns-red-light-cameras-back-on/" target="_blank">Houston is turning its red-light cameras back on today</a>, but it isn&#8217;t happy about it.</p>
<p>h/t <a href="http://swamplot.com/red-light-green-light/2011-07-06/" target="_blank">Swamplot</a>, via Sarah</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2011/07/06/psa-houston-is-turning-the-red-light-cameras-back-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Cultural Property</title>
		<link>http://www.edcottrell.com/2010/08/14/article-on-cultural-property/</link>
		<comments>http://www.edcottrell.com/2010/08/14/article-on-cultural-property/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:59:40 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=1115</guid>
		<description><![CDATA[HistoryNet has an article on the topic of cultural property and who owns it. The article, The War Over Plunder: Who Owns Art Stolen in War?, addresses some of the same topics I addressed in my comment for the Chicago Journal of International Law at the Law School of the University of Chicago, Keeping the [...]]]></description>
			<content:encoded><![CDATA[<p>HistoryNet has an article on the topic of cultural property and who owns it.  The article, <a href="http://www.historynet.com/the-war-over-plunder-who-owns-art-stolen-in-war.htm/1" rel="nofollow" target="_blank" style="font-style:italic">The War Over Plunder: Who Owns Art Stolen in War?</a>, addresses some of the same topics I addressed in my comment for the Chicago Journal of International Law at the Law School of the University of Chicago, <em>Keeping the Barbarians Outside the Gate: Toward a Comprehensive Agreement Protecting Cultural Property Internationally</em>, 9 Chi. J. Intâ€™l L. 627 (2009), so I thought I would mention it here.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2010/08/14/article-on-cultural-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Economic Record for the Ages</title>
		<link>http://www.edcottrell.com/2009/01/09/an-economic-record-for-the-ages/</link>
		<comments>http://www.edcottrell.com/2009/01/09/an-economic-record-for-the-ages/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 06:46:53 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Stuff]]></category>
		<category><![CDATA[Financial Topics]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=981</guid>
		<description><![CDATA[When the Bank of England does anything for the first time &#8211; it&#8217;s 315 years old this year, after all &#8211; it&#8217;s worth noting.]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://finance.yahoo.com/news/UK-interest-rates-cut-to-apf-14005122.html">the Bank of England does anything for the first time</a> &#8211; it&#8217;s 315 years old this year, after all &#8211; it&#8217;s worth noting.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2009/01/09/an-economic-record-for-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>88 More Reasons&#8230;</title>
		<link>http://www.edcottrell.com/2008/12/16/88-more-reasons/</link>
		<comments>http://www.edcottrell.com/2008/12/16/88-more-reasons/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:58:40 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Stuff]]></category>
		<category><![CDATA[Financial Topics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=975</guid>
		<description><![CDATA[I am glad to live in Texas, and glad I do not live in New York.]]></description>
			<content:encoded><![CDATA[<p>I am glad to live in Texas, and <a href="http://www.nydailynews.com/ny_local/2008/12/16/2008-12-16_gov_david_paterson_unveils_dire_new_york.html">glad I do not live in New York.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/12/16/88-more-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,500,000,000,000</title>
		<link>http://www.edcottrell.com/2008/12/02/8500000000000/</link>
		<comments>http://www.edcottrell.com/2008/12/02/8500000000000/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:52:17 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Topics]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/2008/12/02/8500000000000/</guid>
		<description><![CDATA[Wow, look at it go. For reference: this is only 8 days after the $7.4 trillion estimate and only 14 days after the $4.284 trillion estimate. That&#8217;s $4,216,000,000,000 in two weeks. If you really want a fright, keep reading. If we were to keep spending at this rate through the first 100 days of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/nashville/stories/2008/12/01/daily7.html">Wow, look at it go</a>.</p>
<p>For reference: this is only 8 days after the <a href="http://www.edcottrell.com/2008/11/24/7400000000000/">$7.4 trillion estimate</a> and only 14 days after the <a href="http://www.edcottrell.com/2008/11/18/4284500000000/">$4.284 trillion estimate</a>. That&#8217;s $4,216,000,000,000 in <em>two weeks</em>.</p>
<p>If you really want a fright, keep reading. If we were to keep spending at this rate through the first 100 days of the Obama presidency (149 days from now), the tab for the crisis would hit a whopping $53,370,285,714,285. That&#8217;s about 4 times GDP, 4 times the national debt prior to the crisis, and 21 times what the federal government receives in taxes each year. That would only be, oh, about $177,901 for every man, woman, and child in the country. Chump change.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/12/02/8500000000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMP: Still Something to Keep You Up at Night</title>
		<link>http://www.edcottrell.com/2008/11/24/emp-still-something-to-keep-you-up-at-night/</link>
		<comments>http://www.edcottrell.com/2008/11/24/emp-still-something-to-keep-you-up-at-night/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:05:21 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[National Security]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/2008/11/24/emp-still-something-to-keep-you-up-at-night/</guid>
		<description><![CDATA[In case you&#8217;ve already resumed sleeping normally after my prior post on the EMP threat, the Wall Street Journal has more to remind you of the danger.]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;ve already resumed sleeping normally after <a href="http://www.edcottrell.com/2008/08/15/the-greatest-threat-facing-our-country/" target="_blank">my prior post on the EMP threat</a>, the Wall Street Journal has <a href="http://online.wsj.com/article/SB122748923919852015.html" target="_blank">more to remind you of the danger</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/11/24/emp-still-something-to-keep-you-up-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

