<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Cottrell &#187; Politics</title>
	<atom:link href="http://www.edcottrell.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edcottrell.com</link>
	<description>musings of a conservative Texas attorney on law, faith, politics, technology, and life</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An Economic Record for the Ages</title>
		<link>http://www.edcottrell.com/2009/01/09/an-economic-record-for-the-ages/</link>
		<comments>http://www.edcottrell.com/2009/01/09/an-economic-record-for-the-ages/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 06:46:53 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Stuff]]></category>
		<category><![CDATA[Financial Topics]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=981</guid>
		<description><![CDATA[When the Bank of England does anything for the first time &#8211; it&#8217;s 315 years old this year, after all &#8211; it&#8217;s worth noting.]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://finance.yahoo.com/news/UK-interest-rates-cut-to-apf-14005122.html">the Bank of England does anything for the first time</a> &#8211; it&#8217;s 315 years old this year, after all &#8211; it&#8217;s worth noting.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2009/01/09/an-economic-record-for-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>88 More Reasons&#8230;</title>
		<link>http://www.edcottrell.com/2008/12/16/88-more-reasons/</link>
		<comments>http://www.edcottrell.com/2008/12/16/88-more-reasons/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:58:40 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Stuff]]></category>
		<category><![CDATA[Financial Topics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=975</guid>
		<description><![CDATA[I am glad to live in Texas, and glad I do not live in New York.]]></description>
			<content:encoded><![CDATA[<p>I am glad to live in Texas, and <a href="http://www.nydailynews.com/ny_local/2008/12/16/2008-12-16_gov_david_paterson_unveils_dire_new_york.html">glad I do not live in New York.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/12/16/88-more-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,500,000,000,000</title>
		<link>http://www.edcottrell.com/2008/12/02/8500000000000/</link>
		<comments>http://www.edcottrell.com/2008/12/02/8500000000000/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:52:17 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Topics]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/2008/12/02/8500000000000/</guid>
		<description><![CDATA[Wow, look at it go. For reference: this is only 8 days after the $7.4 trillion estimate and only 14 days after the $4.284 trillion estimate. That&#8217;s $4,216,000,000,000 in two weeks. If you really want a fright, keep reading. If we were to keep spending at this rate through the first 100 days of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/nashville/stories/2008/12/01/daily7.html">Wow, look at it go</a>.</p>
<p>For reference: this is only 8 days after the <a href="http://www.edcottrell.com/2008/11/24/7400000000000/">$7.4 trillion estimate</a> and only 14 days after the <a href="http://www.edcottrell.com/2008/11/18/4284500000000/">$4.284 trillion estimate</a>. That&#8217;s $4,216,000,000,000 in <em>two weeks</em>.</p>
<p>If you really want a fright, keep reading. If we were to keep spending at this rate through the first 100 days of the Obama presidency (149 days from now), the tab for the crisis would hit a whopping $53,370,285,714,285. That&#8217;s about 4 times GDP, 4 times the national debt prior to the crisis, and 21 times what the federal government receives in taxes each year. That would only be, oh, about $177,901 for every man, woman, and child in the country. Chump change.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/12/02/8500000000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMP: Still Something to Keep You Up at Night</title>
		<link>http://www.edcottrell.com/2008/11/24/emp-still-something-to-keep-you-up-at-night/</link>
		<comments>http://www.edcottrell.com/2008/11/24/emp-still-something-to-keep-you-up-at-night/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:05:21 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[National Security]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/2008/11/24/emp-still-something-to-keep-you-up-at-night/</guid>
		<description><![CDATA[In case you&#8217;ve already resumed sleeping normally after my prior post on the EMP threat, the Wall Street Journal has more to remind you of the danger.]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;ve already resumed sleeping normally after <a href="http://www.edcottrell.com/2008/08/15/the-greatest-threat-facing-our-country/" target="_blank">my prior post on the EMP threat</a>, the Wall Street Journal has <a href="http://online.wsj.com/article/SB122748923919852015.html" target="_blank">more to remind you of the danger</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/11/24/emp-still-something-to-keep-you-up-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7,400,000,000,000</title>
		<link>http://www.edcottrell.com/2008/11/24/7400000000000/</link>
		<comments>http://www.edcottrell.com/2008/11/24/7400000000000/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:26:57 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Stuff]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/2008/11/24/7400000000000/</guid>
		<description><![CDATA[That&#8217;s what the Fed is pledging to &#8220;rescue the financial system,&#8221; according to Bloomberg.com. That&#8217;s 50% of 2007 GDP, or 288% of 2007 federal tax revenues. Makes my prior post sound look like a praise of good budgeting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloomberg.com/apps/news?pid=20601109&amp;sid=arEE1iClqDrk&amp;refer=home">That&#8217;s what the Fed is pledging to &#8220;rescue the financial system,&#8221; according to Bloomberg.com</a>. That&#8217;s 50% of 2007 GDP, or 288% of 2007 federal tax revenues. Makes my <a href="http://www.edcottrell.com/2008/11/18/4284500000000/">prior post</a> sound look like a praise of good budgeting.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/11/24/7400000000000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$4,284,500,000,000</title>
		<link>http://www.edcottrell.com/2008/11/18/4284500000000/</link>
		<comments>http://www.edcottrell.com/2008/11/18/4284500000000/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:16:36 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Stuff]]></category>
		<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=950</guid>
		<description><![CDATA[That&#8217;s what the so-called &#8220;financial crisis&#8221; of 2008 has cost the federal government directly&#8230; so far.* Wonder how that stacks up to other crises? CNBC has a slideshow showing the costs (inflation-adjusted) of some of the biggest government projects ever. There are many events not listed in that slide show, of course. Two of the [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s <a rel="nofollow" href="http://www.cnbc.com/id/27719011" target="_blank">what the so-called &#8220;financial crisis&#8221; of 2008 has cost the federal government directly&#8230; so far</a>.* Wonder how that stacks up to other crises? CNBC has <a rel="nofollow" href="http://www.cnbc.com/id/27717424/" target="_blank">a slideshow showing the costs (inflation-adjusted) of some of the biggest government projects ever</a>.</p>
<p>There are many events not listed in that slide show, of course. Two of the most notable: the Civil War (<a rel="nofollow" href="http://www.history.navy.mil/library/online/costs_of_major_us_wars.htm" target="_blank">$60.4 billion in 2008 dollars</a>, for <em>both</em> sides) and World War I (<a rel="nofollow" href="http://www.history.navy.mil/library/online/costs_of_major_us_wars.htm" target="_blank">$253 billion in 2008 dollars</a>).</p>
<p>For comparison, $4.28 trillion is approximately <a rel="nofollow" href="http://www.bea.gov/national/nipaweb/TableView.asp?SelectedTable=5&amp;ViewSeries=NO&amp;Java=no&amp;Request3Place=N&amp;3Place=N&amp;FromView=YES&amp;Freq=Year&amp;FirstYear=2006&amp;LastYear=2008&amp;3Place=N&amp;Update=Update&amp;JavaBox=no#Mid" target="_blank">31% of 2007 US GDP</a>. It&#8217;s also <a rel="nofollow" href="http://www.heritage.org/Research/features/budgetchartbook/fed-rev-spend-2008-boc-C1-Federal-Spending-Is-Growing.html" target="_blank">167% of 2007 federal tax revenues</a>. How&#8217;s that for deficit spending?</p>
<p>You may bring your eyebrows back to earth now.</p>
<p>* Some of this money is in the form of loans. Many of these loans are to companies hemorrhaging cash faster than they can borrow it and are explicitly designed as relief against bad assets, however, and the crisis is hardly over. So, counting this money as lost is only wise.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/11/18/4284500000000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Only Graph You Really Need to Understand the Auto Industry&#8217;s Problems</title>
		<link>http://www.edcottrell.com/2008/11/16/the-only-graph-you-really-need-to-understand-the-auto-industrys-problems/</link>
		<comments>http://www.edcottrell.com/2008/11/16/the-only-graph-you-really-need-to-understand-the-auto-industrys-problems/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 22:09:32 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Stuff]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/2008/11/16/the-only-graph-you-really-need-to-understand-the-auto-industrys-problems/</guid>
		<description><![CDATA[It&#8217;s the best one-image summary of why the Detroit Three are in such hot water, and it&#8217;s on Michigan economist Mark Perry&#8217;s blog. (h/t Greg Mankiw).]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the <a href="http://mjperry.blogspot.com/2008/11/cancer-on-big-three-29hr-pay-gap.html" target="_blank" rel="nofollow">best one-image summary of why the Detroit Three are in such hot water</a>, and it&#8217;s on Michigan economist Mark Perry&#8217;s blog.</p>
<p>(<a href="http://gregmankiw.blogspot.com/2008/11/cost-differences.html" target="_blank" rel="nofollow">h/t Greg Mankiw</a>).</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/11/16/the-only-graph-you-really-need-to-understand-the-auto-industrys-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.edcottrell.com/2008/11/15/quote-of-the-day-4/</link>
		<comments>http://www.edcottrell.com/2008/11/15/quote-of-the-day-4/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 00:22:04 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Quotations]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=938</guid>
		<description><![CDATA[&#8220;Indeed you can usually tell when the concepts of democracy and citizenship are weakening. There is an increase in the role of charity and in the worship of volunteerism. These represent the élite citizen&#8217;s imitation of noblesse oblige; that is, of pretending to be aristocrats or oligarchs, as opposed to being citizens.&#8221; - John Ralston [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Indeed you can usually tell when the concepts of democracy and citizenship are weakening. There is an increase in the role of charity and in the worship of volunteerism. These represent the élite citizen&#8217;s imitation of noblesse oblige; that is, of pretending to be aristocrats or oligarchs, as opposed to being citizens.&#8221;<br />
- John Ralston Saul</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/11/15/quote-of-the-day-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nation of Burkeans?</title>
		<link>http://www.edcottrell.com/2008/11/11/nation-of-burkeans/</link>
		<comments>http://www.edcottrell.com/2008/11/11/nation-of-burkeans/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:15:52 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Burke]]></category>
		<category><![CDATA[Conservatism]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/2008/11/11/nation-of-burkeans/</guid>
		<description><![CDATA[The National Review features a fantastic piece by Alexander Benard and Anthony Dick on America’s True Genius. The thesis: change does not make a nation great, and it certainly is not what has made America great. Rather, it is the constitutionally-mandated stability of our system of laws &#8211; the difficulty of implementing radical change &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The National Review features a fantastic piece by Alexander Benard and Anthony Dick on <a href="http://article.nationalreview.com/?q=MzUwYzY2ZWZjYTNhOWM4OTQ5NjNlOTQ4ZWNjZjY5OGI=">America’s True Genius</a>. The thesis: change does not make a nation great, and it certainly is not what has made America great. Rather, it is the constitutionally-mandated stability of our system of laws &#8211; the difficulty of implementing radical change &#8211; that makes this nation so good at weathering storms and enduring for so long. My favorite bits:</p>
<blockquote><p>In fact, the Founding Fathers designed our Constitution so as to make it very difficult to bring about significant changes. New legislation requires majorities in both houses of Congress followed by a presidential signature. Constitutional amendments are even more difficult — the easiest method is for an amendment to pass both houses of Congress by two-thirds majorities and then be ratified by three-fourths of all state legislatures. This suggests the Founding Fathers were suspicious of quick and easy change.</p>
<p>The actual genius of America, and what makes our country unique, is precisely the opposite of change. It is that our country was founded on certain timeless principles, laid out in the Declaration of Independence and put into practice by the Constitution. These principles include the conviction that all men are created equal, that they are endowed with certain inalienable rights, that among these rights are life, liberty, and the pursuit of happiness; and that governments are instituted among men to secure these rights, and to provide freedom of conscience, freedom of speech, and equal protection under the law.</p></blockquote>
<p>and especially:</p>
<blockquote><p>Our constitutional structure recognizes the value of stability, and that change can be (indeed, often is) more damaging than uplifting. It acknowledges that existing social structures and traditions are not merely vestiges of an ignorant past, but rather reflect the accumulated wisdom of our ancestors and the evolutionary fruits of centuries of social experimentation. It respects the organic nature of political communities, with their interdependent parts woven together in a web of complexity that confounds even the most well-laid plans of radical social engineers.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/11/11/nation-of-burkeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch</title>
		<link>http://www.edcottrell.com/2008/11/11/ouch-3/</link>
		<comments>http://www.edcottrell.com/2008/11/11/ouch-3/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:07:45 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Stuff]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/2008/11/11/ouch-3/</guid>
		<description><![CDATA[Let&#8217;s all hope this, at least, does not repeat. It&#8217;s a miracle the American Dream has survived this long.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s all hope <a href="http://gregmankiw.blogspot.com/2008/11/tax-policy-during-great-depression.html">this</a>, at least, does not repeat. It&#8217;s a miracle the American Dream has survived this long.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/11/11/ouch-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
