This table shows the various "star" rankings on Amazon.com of popular and/or historically significant Christian titles, as a percentage of all reviews of a given book, as of March 5, 2008. Actual review counts are in parentheses. A graphical summary follows.
| Book | Author | Average Rating | 5 stars | 4 stars | 3 stars | 2 stars | 1 star | Total |
|---|---|---|---|---|---|---|---|---|
| Knowing the Will of God | Bruce Waltke | 0 | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0% (0) | 0 |
| The Prayer of Jabez | Bruce Wilkinson | 3.4 | 44.5% (244) | 11.3% (62) | 10.8% (59) | 6.2% (34) | 27.2% (149) | 548 |
| Revolution | George Barna | 3.8 | 47.5% (38) | 20% (16) | 8.8% (7) | 12.5% (10) | 11.3% (9) | 80 |
| The Case for Christ | Lee Strobel | 3.74 | 47.7% (270) | 16.6% (94) | 11.3% (64) | 10.8% (61) | 13.6% (77) | 566 |
| The New Evidence that Demands a Verdict | Josh McDowell | 3.69 | 50% (45) | 16.7% (15) | 6.7% (6) | 5.6% (5) | 21.1% (19) | 90 |
| The Purpose Driven Life | Rick Warren | 3.74 | 53.9% (582) | 12% (130) | 6.8% (73) | 8.2% (88) | 19.1% (206) | 1079 |
| More Than a Carpenter | Josh McDowell | 3.97 | 58.6% (95) | 16% (26) | 4.3% (7) | 5.6% (9) | 15.4% (25) | 162 |
| Left Behind | Tim LaHaye | 4.02 | 61.5% (1335) | 12.4% (270) | 7% (152) | 4.8% (105) | 14.2% (307) | 2169 |
| The Problem of Pain | C.S. Lewis | 4.42 | 64.2% (52) | 23.5% (19) | 6.2% (5) | 2.5% (2) | 3.7% (3) | 81 |
| Conversations With God | Neale Walsch | 3.9 | 64.4% (722) | 7.2% (81) | 3.7% (42) | 3.3% (37) | 21.3% (239) | 1121 |
| Secrets of the Vine | Bruce Wilkinson | 4.45 | 71.3% (62) | 14.9% (13) | 6.9% (6) | 1.1% (1) | 5.7% (5) | 87 |
| Mere Christianity | C.S. Lewis | 4.34 | 73.7% (320) | 9.2% (40) | 3.7% (16) | 4.4% (19) | 9% (39) | 434 |
| Confessions | Saint Augustine | 4.39 | 75.6% (31) | 9.8% (4) | 0% (0) | 7.3% (3) | 7.3% (3) | 41 |
| If You Want to Walk on Water, You've Got to Get Out of the Boat | John Ortberg | 4.35 | 76.1% (54) | 7% (5) | 1.4% (1) | 7% (5) | 8.5% (6) | 71 |
| The Great Divorce | C.S. Lewis | 4.66 | 77.7% (153) | 17.3% (34) | 1.5% (3) | 1% (2) | 2.5% (5) | 197 |
| The Chronicles of Narnia: The Lion, The Witch and the Wardrobe | C.S. Lewis | 4.67 | 77.7% (442) | 16% (91) | 3.3% (19) | 1.4% (8) | 1.6% (9) | 569 |
| Paradise Lost | John Milton | 4.6 | 80% (16) | 10% (2) | 5% (1) | 0% (0) | 5% (1) | 20 |
| The Divine Comedy: Inferno; Purgatorio; Paradiso | Dante Alighieri | 4.63 | 80.8% (42) | 7.7% (4) | 7.7% (4) | 1.9% (1) | 1.9% (1) | 52 |
| The Screwtape Letters | C.S. Lewis | 4.7 | 82.9% (290) | 10.9% (38) | 2.3% (8) | 1.4% (5) | 2.6% (9) | 350 |
| A Pilgrim's Progress | John Bunyan | 4.67 | 83.3% (15) | 11.1% (2) | 0% (0) | 0% (0) | 5.6% (1) | 18 |
| Paradise Regained | John Milton | 4.73 | 86.4% (19) | 9.1% (2) | 0% (0) | 0% (0) | 4.5% (1) | 22 |
| The Shack | William P. Young | 4.7 | 87.8% (180) | 3.9% (8) | 3.4% (7) | 0.5% (1) | 4.4% (9) | 205 |
| The Pursuit of Holiness | Jerry Bridges | 4.76 | 88.2% (30) | 5.9% (2) | 2.9% (1) | 0% (0) | 2.9% (1) | 34 |
| Knowing God | J.I. Packer | 4.74 | 89% (65) | 4.1% (3) | 1.4% (1) | 2.7% (2) | 2.7% (2) | 73 |
This graph (click to enlarge it) is a summary of the various "star" rankings on Amazon.com of popular and/or historically significant Christian titles, as a percentage of all reviews of a given book, as of March 5, 2008. That is, every book gets a line; the colors indicate how many reviews gave a book a certain number of stars.