<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Cottrell &#187; America</title>
	<atom:link href="http://www.edcottrell.com/tag/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edcottrell.com</link>
	<description>musings of a conservative Texas attorney on law, faith, politics, technology, and life</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More on Inequality</title>
		<link>http://www.edcottrell.com/2012/01/10/more-on-inequality/</link>
		<comments>http://www.edcottrell.com/2012/01/10/more-on-inequality/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:26:04 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=1172</guid>
		<description><![CDATA[On the heels of my post on upward mobility comes an insightful post by Cato&#8217;s Michael Tanner. Two key quotations: In the end, however, one has to ask a more basic question. Why do we care about inequality at all? Poverty, of course, is a bad thing. But is inequality? After all, if we doubled [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of <a title="Upward Mobility" href="http://www.edcottrell.com/2012/01/03/upward-mobility/">my post on upward mobility</a> comes an insightful <a title="The Income-Inequality Myth" href="http://www.nationalreview.com/articles/287643/income-inequality-myth-michael-tanner" target="_blank">post by Cato&#8217;s Michael Tanner</a>. Two key quotations:</p>
<blockquote><p>In the end, however, one has to ask a more basic question. Why do we care about inequality at all?</p>
<p>Poverty, of course, is a bad thing. But is inequality? After all, if we doubled everyone’s income tomorrow, we would eliminate an enormous amount of economic hardship. Yet, inequality would actually increase. As Margaret Thatcher said about those who obsess over inequality, &#8220;So long as the [income] gap is smaller, they would rather have the poor poorer.&#8221;</p></blockquote>
<blockquote><p>Another Nobel Prize winner, F. A. Hayek, concluded, “The rapid economic advance that we have come to expect seems to be in large measure a result of this inequality and to be impossible without it. Progress at such a fast rate cannot take place on a uniform front but must take place in an echelon fashion, with some far in front of the rest.”</p>
<p>We should all seek a prosperous, growing economy, with less poverty, and where everyone can rise as far as their talent and drive will take them. Equality? Who needs it?</p></blockquote>
<p>Well put.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2012/01/10/more-on-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upward Mobility</title>
		<link>http://www.edcottrell.com/2012/01/03/upward-mobility/</link>
		<comments>http://www.edcottrell.com/2012/01/03/upward-mobility/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:16:23 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=1161</guid>
		<description><![CDATA[I read an interesting article on economic mobility in National Review Online, which got me thinking. The article is good in that it points out some of the statistical challenges in measuring upward mobility. For example, who counts as poor? Who counts as middle class? Are we measuring intergenerational or intragenerational mobility? In acknowledging these [...]]]></description>
			<content:encoded><![CDATA[<p>I read an <a href="http://www.nationalreview.com/articles/286874/president-s-suspect-statistics-scott-winship" target="_blank">interesting article on economic mobility</a> in National Review Online, which got me thinking. The article is good in that it points out some of the statistical challenges in measuring upward mobility. For example, who counts as poor? Who counts as middle class? Are we measuring intergenerational or intragenerational mobility? In acknowledging these questions, the article does well. Where the article falls short is in two key areas.</p>
<p>First, it assumes that <a title="The American Dream Moves to Denmark" href="http://theweek.com/bullpen/column/220484/the-american-dream-moves-to-denmark" target="_blank">upward mobility in the United States is lower than in many other countries</a>. This may or may not be true, depending on how it is measured. For example, how much credit should be given to official statistics as reported by various countries? Certainly, focusing on the official &#8220;poverty&#8221; level will give bad results, as discussed <a title="Modern Poverty Includes A.C. and an Xbox" href="http://www.nationalreview.com/corner/272081/modern-poverty-includes-ac-and-xbox-ken-mcintyre" target="_blank">here</a>.  But even using income percentiles poses challenges. For example, should welfare and other &#8220;benefits&#8221; in socialist European countries be counted as income? When I lived abroad, I routinely encountered people making more money than I did, for doing absolutely nothing. The individuals in question were not independently wealthy or trust-fund babies; they were merely beneficiaries of a very generous welfare state, which rewarded them for being unemployed and sitting around various public areas all day, which making no effort to find work. The artificial support given to such individuals may mask the natural cause-and-effect relationships between work and prosperity on the one hand and sloth and poverty on the other.  The NRO article, like most discussions of economic inequality, also totally ignores <em>wealth</em>, focusing only on income. There are good reasons for this, chiefly the availability of data on income and lack thereof on wealth, but the distinction is still an important one and is totally ignored in the article in question.</p>
<p>The second and more significant failing is in the article&#8217;s assumption that increasing upward mobility is always a good thing.  That&#8217;s not necessarily true.  Certainly, increasing <em>opportunities</em> are always good, but one can easily imagine a very high-mobility society with an extremely dysfunctional economy.  For example, imagine a tax system in which anyone whose parents were in the top 40% of the income distribution at the time of his or her birth pays a tax surcharge of 40% of his or her gross income, which funds are then distributed to those whose parents were in the lowest 40% of the income distribution.  This would, at least temporarily, result in incredibly high mobility, but it would be manifestly unfair and strongly disincentivize anything resembling ambition or hard work.  The point is that mobility is not the goal; opportunity is. Past a certain level, increased mobility can only be achieved at the cost of stability and fairness.  For every person who moves up the income distribution, somebody else moves down, because rankings are a zero-sum game.  Foster too much movement from the lower end of the distribution into the higher end, and you are by extension fostering an environment in which many of the highest earners suffer precipitous plunges in their incomes.</p>
<p>These are just some quick musings on the article; I would be curious to hear what others thought.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2012/01/03/upward-mobility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading List</title>
		<link>http://www.edcottrell.com/2009/03/08/reading-list/</link>
		<comments>http://www.edcottrell.com/2009/03/08/reading-list/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 07:35:36 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elliott Wave Theory]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Financial Stuff]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=1014</guid>
		<description><![CDATA[A number of people have asked me lately what I&#8217;m reading on economics and the financial markets right now.Â  Truth is, I&#8217;m always reading such things, and no short list can even come close to covering the variety of material I try to read, from the scholarly and serious (e.g., Posner, Becker, Mankiw, etc.) to [...]]]></description>
			<content:encoded><![CDATA[<p>A number of people have asked me lately what I&#8217;m reading on economics and the financial markets right now.Â  Truth is, I&#8217;m always reading such things, and no short list can even come close to covering the variety of material I try to read, from the scholarly and serious (e.g., Posner, Becker, Mankiw, etc.) to the popular and light.Â  That said, I thought my other readers might appreciate a list of some of what I&#8217;ve been looking at on the internet in the last few weeks, at least.Â  Without commentary, opinion, analysis, or even a particular ordering (in fact, the first list was intentionally randomized), here it is.Â  I express no public opinion on the accuracy, validity, merit, or usefulness of anything below; these are just links I have found interesting &#8211; in some cases because I think the contents to which I&#8217;m linking are totally wrong or even bordering on insane&#8230; but I think I&#8217;ll decline to say which ones.Â  Read the material for yourself, if you&#8217;re interested &#8211; it&#8217;s more likely to be useful, that way, anyway.</p>
<p>Sites or people with lots of information in general, some good, some bad, some possibly crazy:</p>
<ul>
<li><a rel="nofollow" href="http://www.elliottwave.com/" target="_blank">Elliott Wave International</a>.</li>
<li><a rel="nofollow" href="http://market-ticker.denninger.net/" target="_blank">Karl Denninger</a>.</li>
<li><a rel="nofollow" href="http://evilspeculator.com/" target="_blank">The Evil Speculator</a>.</li>
<li><a rel="nofollow" href="http://www.trendsresearch.com/" target="_blank">Gerald Celente</a>.</li>
<li><a rel="nofollow" href="http://www.rgemonitor.com/blog/roubini/" target="_blank">Nouriel Roubini</a> (a/k/a &#8220;Dr. Doom&#8221;) (see also <a rel="nofollow" href="http://pages.stern.nyu.edu/~nroubini/" target="_blank">here</a>).</li>
<li><a rel="nofollow" href="http://www.fooledbyrandomness.com/" target="_blank">Nassim Taleb</a>.</li>
<li><a rel="nofollow" href="http://gregmankiw.blogspot.com/" target="_blank">Greg Mankiw</a>.</li>
<li><a rel="nofollow" href="http://www.becker-posner-blog.com/" target="_blank">Gary Becker and Judge Richard Posner</a>.</li>
</ul>
<p>Some interesting specific links:</p>
<ul>
<li><a rel="nofollow" href="http://www.shadowstats.com/alternate_data" target="_blank">Alternative data on key economic metrics</a>.</li>
<li>A <a rel="nofollow" href="http://www.occ.treas.gov/ftp/release/2008-152a.pdf" target="_blank">report</a> from the Office of the Comptroller of the Currency showing where things were last fall.</li>
<li> <a rel="nofollow" href="http://federalreserve.gov/releases/z1/Current/z1.pdf" target="_blank">Flow of Funds report from the Federal Reserve</a>.Â  The table on page 2 is especially interesting.Â  So is page 14, but page 15 is the best.Â  In Q3 2007, the federal government accounted for 14% of total borrowing in the United States; in most quarters it&#8217;s around that or lower.Â  In Q3 2008, it was 88.5%.Â  In other words, nearly all of the credit extended to anyone for an entire three month period was extended to the federal government.Â  Last year looks almost nothing like any other period in decades.</li>
<li><a rel="nofollow" href="http://www.businessinsider.com/the-housing-chart-thats-worth-1000-words-2009-2" target="_blank">Where we may really be in the housing bubble.<br />
</a></li>
<li><a rel="nofollow" href="http://market-ticker.denninger.net/archives/841-The-Challenge-Before-America.html" target="_blank">The Challenge Before America</a>.</li>
<li><a rel="nofollow" href="http://market-ticker.denninger.net/archives/842-Told-You-So-Pensions.html" target="_blank">Denninger&#8217;s thoughts on pensions</a>.</li>
<li><a rel="nofollow" href="http://www.elliottwave.com/freeupdates/archives/printer/2008/12/18/What-Is-The-1-WRONG-Question-About-the-Real-Estate-Market.aspx" target="_blank">The second bubble in housing</a>?</li>
<li><a rel="nofollow" href="http://www.gold-eagle.com/editorials_01/seymour062001pv.html" target="_blank">Optimism</a>.</li>
<li><a rel="nofollow" href="http://article.nationalreview.com/?q=MTFjNGE3MGEyZTA4OWE1ZjRjMzE5NzBiNGMyZmZjNWY" target="_blank">The $2 trillion (in one go) bailout proposal</a>.</li>
<li><a rel="nofollow" href="http://www.elliottwave.com/freeupdates/archives/2008/07/14/%28NEW-Prechter-Video%29-What-were-you-watching-at-Dow-14,000.aspx" target="_blank">Bob Prechter on 1987 and the current market, back in 2007</a>, complete with charts and graphs.</li>
<li><a rel="nofollow" href="http://finance.yahoo.com/news/UK-interest-rates-cut-to-apf-14005122.html" target="_blank">All-time record-setting low rates from the Bank of England</a> (which is 315 years old).</li>
<li><a rel="nofollow" href="http://www.smartmoney.com/personal-finance/retirement/retirement-guide-for-20-and-30-somethings/" target="_blank">SmartMoney.com on market timing</a> and investing for 20- and 30-somethings.</li>
<li><a rel="nofollow" href="http://en.wikipedia.org/wiki/Shadow_banking_system" target="_blank">The shadow banking system</a> (Wikipedia link, but just go through the article footnotes or search for that phrase and you&#8217;ll find ample substantive material on this one).</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2009/03/08/reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMP: Still Something to Keep You Up at Night</title>
		<link>http://www.edcottrell.com/2008/11/24/emp-still-something-to-keep-you-up-at-night/</link>
		<comments>http://www.edcottrell.com/2008/11/24/emp-still-something-to-keep-you-up-at-night/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:05:21 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[National Security]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/2008/11/24/emp-still-something-to-keep-you-up-at-night/</guid>
		<description><![CDATA[In case you&#8217;ve already resumed sleeping normally after my prior post on the EMP threat, the Wall Street Journal has more to remind you of the danger.]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;ve already resumed sleeping normally after <a href="http://www.edcottrell.com/2008/08/15/the-greatest-threat-facing-our-country/" target="_blank">my prior post on the EMP threat</a>, the Wall Street Journal has <a href="http://online.wsj.com/article/SB122748923919852015.html" target="_blank">more to remind you of the danger</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/11/24/emp-still-something-to-keep-you-up-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation of Burkeans?</title>
		<link>http://www.edcottrell.com/2008/11/11/nation-of-burkeans/</link>
		<comments>http://www.edcottrell.com/2008/11/11/nation-of-burkeans/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:15:52 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Burke]]></category>
		<category><![CDATA[Conservatism]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/2008/11/11/nation-of-burkeans/</guid>
		<description><![CDATA[The National Review features a fantastic piece by Alexander Benard and Anthony Dick on Americaâ€™s True Genius. The thesis: change does not make a nation great, and it certainly is not what has made America great. Rather, it is the constitutionally-mandated stability of our system of laws &#8211; the difficulty of implementing radical change &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The National Review features a fantastic piece by Alexander Benard and Anthony Dick on <a href="http://article.nationalreview.com/?q=MzUwYzY2ZWZjYTNhOWM4OTQ5NjNlOTQ4ZWNjZjY5OGI=">Americaâ€™s True Genius</a>. The thesis: change does not make a nation great, and it certainly is not what has made America great. Rather, it is the constitutionally-mandated stability of our system of laws &#8211; the difficulty of implementing radical change &#8211; that makes this nation so good at weathering storms and enduring for so long. My favorite bits:</p>
<blockquote><p>In fact, the Founding Fathers designed our Constitution so as to make it very difficult to bring about significant changes. New legislation requires majorities in both houses of Congress followed by a presidential signature. Constitutional amendments are even more difficult â€” the easiest method is for an amendment to pass both houses of Congress by two-thirds majorities and then be ratified by three-fourths of all state legislatures. This suggests the Founding Fathers were suspicious of quick and easy change.</p>
<p>The actual genius of America, and what makes our country unique, is precisely the opposite of change. It is that our country was founded on certain timeless principles, laid out in the Declaration of Independence and put into practice by the Constitution. These principles include the conviction that all men are created equal, that they are endowed with certain inalienable rights, that among these rights are life, liberty, and the pursuit of happiness; and that governments are instituted among men to secure these rights, and to provide freedom of conscience, freedom of speech, and equal protection under the law.</p></blockquote>
<p>and especially:</p>
<blockquote><p>Our constitutional structure recognizes the value of stability, and that change can be (indeed, often is) more damaging than uplifting. It acknowledges that existing social structures and traditions are not merely vestiges of an ignorant past, but rather reflect the accumulated wisdom of our ancestors and the evolutionary fruits of centuries of social experimentation. It respects the organic nature of political communities, with their interdependent parts woven together in a web of complexity that confounds even the most well-laid plans of radical social engineers.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/11/11/nation-of-burkeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skipping Down the Garden Path</title>
		<link>http://www.edcottrell.com/2008/10/26/skipping-down-the-garden-path/</link>
		<comments>http://www.edcottrell.com/2008/10/26/skipping-down-the-garden-path/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 06:10:11 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=883</guid>
		<description><![CDATA[I offer a final thought for the evening. Last night, a dear friend and I were discussing the state of the world and the nation, particularly with reference to some of the more extreme economic proposals made by politicians and pundits of varying degrees of skill. My friend is one of the most intelligent, well-educated, [...]]]></description>
			<content:encoded><![CDATA[<p>I offer a final thought for the evening. Last night, a dear friend and I were discussing the state of the world and the nation, particularly with reference to some of the more extreme economic proposals made by politicians and pundits of varying degrees of skill. My friend is one of the most intelligent, well-educated, level-headed, and reflective people I have ever known. He noted that the proposals in question reflected a radical embrace of a radical degree of government control of private affairs. He said, &#8220;I fear for America. The people really won&#8217;t stand for democracy much longer.&#8221;</p>
<p>Coming from this source, that sent chills down my spine. I hope he&#8217;s wrong. But I think he might be right.</p>
<p>[Author's note: In the spirit of my <a href="http://www.edcottrell.com/2008/10/25/quote-of-the-day-2/">four</a> <a href="http://www.edcottrell.com/2008/10/25/quote-of-the-day-runner-up/">other</a> <a href="http://www.edcottrell.com/2008/10/25/what-kind-of-lie/">posts</a> <a href="http://www.edcottrell.com/2008/10/26/in-praise-of-logic/">today</a>, I choose not to explicate this post any further. As one of my favorite math professors used to say, "The proof of whether I'm right or wrong - and I'm right - is left as an exercise to the reader."]</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/10/26/skipping-down-the-garden-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron York on the Saddleback Civil Forum on the Presidency</title>
		<link>http://www.edcottrell.com/2008/08/17/byron-york-on-the-saddleback-civil-forum-on-the-presidency/</link>
		<comments>http://www.edcottrell.com/2008/08/17/byron-york-on-the-saddleback-civil-forum-on-the-presidency/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 14:52:08 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Election 2008]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=562</guid>
		<description><![CDATA[Byron York has more good points on the Saddleback Civil Forum on the Presidency on National Review Online. Worth a read.]]></description>
			<content:encoded><![CDATA[<p><a href="http://article.nationalreview.com/?q=MTBjN2RkY2Y3ODZhYmRmYTZjYTI1NTQ4ZGNkM2Y2YmU=" rel="nofollow" target="_blank">Byron York has more good points</a> on the Saddleback Civil Forum on the Presidency on National Review Online. Worth a read.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/08/17/byron-york-on-the-saddleback-civil-forum-on-the-presidency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Amazing</title>
		<link>http://www.edcottrell.com/2008/08/16/simply-amazing/</link>
		<comments>http://www.edcottrell.com/2008/08/16/simply-amazing/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:59:21 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=553</guid>
		<description><![CDATA[I had the pleasure of watching history being made with Stephen Schwartz and Sarah at the Baker Street pub in town, tonight. Amazing. Congratulations, Michael Phelps.]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of watching <a href="http://www.nbcolympics.com/swimming/news/newsid=224695.html" rel="nofollow" target="_blank">history being made</a> with Stephen Schwartz and Sarah at the Baker Street pub in town, tonight. Amazing. Congratulations, Michael Phelps.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/08/16/simply-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean on Racial and Gender Diversity</title>
		<link>http://www.edcottrell.com/2008/08/16/dean-on-racial-and-gender-diversity/</link>
		<comments>http://www.edcottrell.com/2008/08/16/dean-on-racial-and-gender-diversity/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:07:28 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Battle of the Sexes]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=547</guid>
		<description><![CDATA[Howard Dean says non-whites and women are more successful in the Democratic Party than &#8220;in the white, uh, excuse me, in the [laughs] Republican party.&#8221; It&#8217;s hard to say whether or not that&#8217;s true, of course, given the (recent) historical preference of those groups for the DNC over the GOP, which also frequently results in [...]]]></description>
			<content:encoded><![CDATA[<p>Howard Dean <a href="http://michellemalkin.com/2008/08/16/diversity-in-howard-deans-democrat-party/">says non-whites and women are more successful in the Democratic Party</a> than &#8220;in the white, uh, excuse me, in the [laughs] Republican party.&#8221; It&#8217;s hard to say whether or not that&#8217;s true, of course, given the (recent) historical preference of those groups for the <acronym title="Democratic National Committee">DNC</acronym> over the <acronym title="Grand Old Party (the Republican Party)">GOP</acronym>, which also frequently results in under-performance by <acronym title="Grand Old Party (the Republican Party)">GOP</acronym> candidates who are not both white and male. In any case, as Michelle Malkin points out, this is a case of at least a little hypocrisy, as Dean&#8217;s own leadership is not particularly diverse, apart from Senator Pelosi and the candidate Senator Obama.</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/08/16/dean-on-racial-and-gender-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism =/= Mathematics</title>
		<link>http://www.edcottrell.com/2008/08/15/journalism-mathematics/</link>
		<comments>http://www.edcottrell.com/2008/08/15/journalism-mathematics/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 04:48:16 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Human Stupidity]]></category>
		<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.edcottrell.com/?p=543</guid>
		<description><![CDATA[As a math major, law school grad, and economic policy wonk, I&#8217;m not sure which aspect of this stupidity by the New York Times horrifies me most. Is it: that people think we do tax at those rates, that some people think we should, that no editor caught the logical flaws before publication, or that [...]]]></description>
			<content:encoded><![CDATA[<p>As a math major, law school grad, and economic policy wonk, I&#8217;m not sure which aspect of <a href="http://www.powerlineblog.com/archives2/2008/08/021245.php" target="_blank">this stupidity by the New York Times</a> horrifies me most. Is it: that people think we do tax at those rates, that some people think we should, that no editor caught the logical flaws before publication, or that this kind of thing happens all the time in other circumstances and goes undetected more often than not?</p>]]></content:encoded>
			<wfw:commentRss>http://www.edcottrell.com/2008/08/15/journalism-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

